57
Rank54
| Tournament statistics | ||
|---|---|---|
| 11% | Attack rank | 45% |
| 63% | Defense rank | 52% |
| 74 | Matches played | 84 |
| 22 | Win | 41 |
| 30% | Win rate | 49% |
| 32 | Best rank | 49 |
| 79 | Lowest rank | 99 |
History
04 Feb 2026 14:00 BTA Farid(65)
6 1 2 Oleksiy(63) 2 6 6 FriendlyCup Rank Tournament 23 Oct 2025 15:00 Clay Farid(55)
5 7 10 Oleksiy(58) 7 6 5 FriendlyCup Rank Tournament 10 Jul 2025 17:00 Clay Farid(72)
6 1 4 Oleksiy(73) 2 6 6 FriendlyCup Rank Tournament 31 Mar 2025 14:00 BTA Farid(54)
6 6 10 Oleksiy(57) 7 3 7 FriendlyCup Rank Tournament
Head2Head